Klubbens nya skolflygplan
EV 97 Eurostar
Technical data | 100 HP |
Cruising speed (IAS) | 160 km/h |
Max. airspeed Vmax (IAS) | 270 km/h |
Stall speed | 58 km/h |
Rate of climb (450 kg) | ? m/s |
Wing span | 8,1 m |
Length | 5,98 m |
Height | 2,34 m |
Wing span | 9,84 m2 |
Empty weight | |
MTOW | 450 kg |
Playload* | |
EV97 | 15 kg |
Fuel tank volume | 70 liter |
Average consumptionof fuel | 16 L/hr |
Range | ca. 4 tim |
Length of takeoff run (Gras) | 155 m |
Glide ratio | 11 |